Select a State
City | Market | Property Type | Buildings | Square Feet |
---|---|---|---|---|
7 | 111 | |||
Albion | Albion | Manufacturing | 1 | 37,578 |
Albion | Albion | Manufacturing | 1 | 59,200 |
Allentown | Philadelphia | Distribution Warehouse | 1 | 289,900 |
Ankeny | Des Moines | Distribution Warehouse | 1 | 200,011 |
Appleton | Green Bay | Distribution Warehouse | 1 | 152,000 |
Arlington | Dallas/Ft Worth | Distribution Warehouse | 1 | 94,132 |
Arlington | Dallas/Ft Worth | Distribution Warehouse | 1 | 196,000 |
Augusta | Augusta/Richmond County | Distribution Warehouse | 1 | 203,726 |
Avon | Hartford | Manufacturing | 1 | 78,400 |
Avondale | Phoenix | Distribution Warehouse | 1 | 186,643 |
Bardstown | Louisvillee | Distribution Warehouse | 1 | 102,318 |
Bartlett | Chicago | Distribution Warehouse | 1 | 207,223 |
Batavia | Chicago | Distribution Warehouse | 1 | 102,142 |
Batavia | Chicago | Distribution Warehouse | 1 | 102,500 |
Baton Rouge | Baton Rouge | Distribution Warehouse | 1 | 108,800 |
Baton Rouge | Baton Rouge | Distribution Warehouse | 1 | 144,000 |
Baton Rouge | Baton Rouge | Distribution Warehouse | 1 | 279,236 |
Bedford Heights | Cleveland | Distribution Warehouse | 1 | 173,034 |
Belfast | Belfast | Office | 5 | 306,554 |
Belleville | Detroit | Manufacturing | 1 | 160,464 |
Belvidere | Chicago | Distribution Warehouse | 1 | 100,000 |
Belvidere | Chicago | Distribution Warehouse | 1 | 105,000 |
Belvidere | Chicago | Distribution Warehouse | 1 | 96,058 |
Belvidere | Chicago | Distribution Warehouse | 1 | 176,960 |
Belvidere | Chicago | Distribution Warehouse | 1 | 105,000 |
Belvidere | Chicago | Distribution Warehouse | 1 | 100,000 |
Belvidere | Chicago | Distribution Warehouse | 1 | 90,000 |
Belvidere | Chicago | Distribution Warehouse | 1 | 255,000 |
Belvidere | Chicago | Other | 0 | - |
Belvidere | Chicago | Distribution Warehouse | 1 | 336,204 |
Biddeford | Portland/South Portland | Distribution Warehouse | 2 | 265,126 |
Birmingham | Birmingham | Distribution Warehouse | 1 | 75,506 |
Birmingham | Birmingham | Distribution Warehouse | 1 | 120,342 |
Birmingham | Birmingham | Distribution Warehouse | 1 | 99,900 |
Blaine | Minneapolis/St Paul | Distribution Warehouse | 1 | 248,816 |
Bloomington | Minneapolis/St Paul | Manufacturing | 1 | 145,351 |
Boardman | Youngstown/Warren/Boardman | Distribution Warehouse | 1 | 168,111 |
Branchburg | Northern New Jersey | Distribution Warehouse | 1 | 113,973 |
Brooklyn Park | Minneapolis/St Paul | Distribution Warehouse | 1 | 200,720 |
Bryant | Little Rock/ N. Little Rock | Distribution Warehouse | 1 | 300,160 |
Buffalo | Buffalo/Niagara Fall | Distribution Warehouse | 1 | 117,000 |
Burgettstown | Pittsburgh | Distribution Warehouse | 1 | 455,000 |
Burlington | Philadelphia | Other | 0 | 253,500 |
Burlington | Philadelphia | Distribution Warehouse | 1 | 503,490 |
Caledonia | Milwaukee/Madison | Manufacturing | 1 | 53,680 |
Calhoun | Calhoun | Distribution Warehouse | 1 | 151,200 |
Canal Winchester | Columbus | Distribution Warehouse | 1 | 555,925 |
Canal Winchester | Columbus | Distribution Warehouse | 1 | 258,340 |
Canton | Detroit | Distribution Warehouse | 1 | 491,049 |
Carlos | Carlos | Manufacturing | 1 | 196,270 |
Cary | Chicago | Distribution Warehouse | 1 | 79,049 |
Catawba | Westrock | Distribution Warehouse | 1 | 137,785 |
Cedar Hill | Dallas/Ft Worth | Distribution Warehouse | 1 | 420,000 |
Chandler | Phoenix | Distribution Warehouse | 1 | 104,352 |
Charleroi | Pittsburgh | Distribution Warehouse | 1 | 119,161 |
Charlotte | Charlotte | Distribution Warehouse | 1 | 124,680 |
Charlotte | Charlotte | Distribution Warehouse | 1 | 50,000 |
Charlotte | Charlotte | Distribution Warehouse | 1 | 69,200 |
Chattanooga | Chattanooga | Distribution Warehouse | 1 | 100,000 |
Chattanooga | Chattanooga | Distribution Warehouse | 1 | 201,200 |
Chattanooga | Chattanooga | Distribution Warehouse | 1 | 345,000 |
Cheektowaga | Buffalo/Niagara Fall | Distribution Warehouse | 1 | 121,760 |
Chester | Richmond | Distribution Warehouse | 1 | 100,000 |
Chesterfield | Detroit | Distribution Warehouse | 1 | 68,300 |
Chesterfield | Detroit | Distribution Warehouse | 1 | 49,612 |
Chesterfield | Detroit | Distribution Warehouse | 1 | 49,849 |
Chesterfield | Detroit | Distribution Warehouse | 1 | 311,042 |
Chicopee | Hartford | Distribution Warehouse | 1 | 217,000 |
Cleveland | Cleveland | Distribution Warehouse | 1 | 276,000 |
Cleveland | Chattanooga | Distribution Warehouse | 1 | 151,704 |
Clinton | Pittsburgh | Distribution Warehouse | 1 | 265,568 |
Clinton | Pittsburgh | Distribution Warehouse | 1 | 125,000 |
Clinton | Pittsburgh | Distribution Warehouse | 1 | 66,387 |
Clinton | Knoxville | Distribution Warehouse | 1 | 166,000 |
Clinton | Pittsburgh | Distribution Warehouse | 1 | 202,817 |
Clinton | Pittsburgh | Distribution Warehouse | 1 | 297,200 |
Clinton | Pittsburgh | Distribution Warehouse | 1 | 175,000 |
Columbia | Columbia | Manufacturing | 1 | 185,600 |
Columbus | Columbus | Distribution Warehouse | 1 | 186,000 |
Columbus | Columbus | Distribution Warehouse | 1 | 147,645 |
Columbus | Columbus | Distribution Warehouse | 1 | 1,014,592 |
Conroe | Houston | Distribution Warehouse | 1 | 252,662 |
Council Bluffs | Omaha/Coucil Bluffs | Distribution Warehouse | 1 | 90,000 |
Croydon | Philadelphia | Distribution Warehouse | 1 | 101,869 |
Crystal Lake | Chicago | Distribution Warehouse | 1 | 115,600 |
Crystal Lake | Chicago | Distribution Warehouse | 1 | 129,968 |
Crystal Lake | Chicago | Distribution Warehouse | 1 | 118,400 |
Crystal Lake | Chicago | Distribution Warehouse | 1 | 142,128 |
Cudahy | Milwaukee/Madison | Distribution Warehouse | 1 | 128,000 |
Dallas | Atlanta | Distribution Warehouse | 1 | 92,807 |
Danville | Danville | Distribution Warehouse | 1 | 757,047 |
Dayton | Cincinnati/Dayton | Distribution Warehouse | 1 | 205,761 |
Dayton | Cincinnati/Dayton | Distribution Warehouse | 1 | 569,966 |
Daytona Beach | Deltona/Daytona Beach | Manufacturing | 1 | 142,857 |
De Pere | Green Bay | Distribution Warehouse | 1 | 200,000 |
DeForest | Milwaukee/Madison | Distribution Warehouse | 1 | 262,521 |
DeKalb | Chicago | Distribution Warehouse | 1 | 146,740 |
Delavan | Milwaukee/Madison | Manufacturing | 1 | 40,000 |
Delavan | Milwaukee/Madison | Manufacturing | 1 | 106,400 |
Des Moines | Des Moines | Distribution Warehouse | 1 | 121,922 |
Duncan | Greenville/Spartanburg | Distribution Warehouse | 1 | 474,000 |
Duncan | Greenville/Spartanburg | Distribution Warehouse | 1 | 313,380 |
Duncan | Greenville/Spartanburg | Distribution Warehouse | 1 | 209,461 |
Durham | Raleigh/Durham | Distribution Warehouse | 1 | 80,600 |
Eagan | Minneapolis/St Paul | Distribution Warehouse | 1 | 276,550 |
Earth City | St. Louis | Distribution Warehouse | 1 | 116,783 |
East Troy | Milwaukee/Madison | Distribution Warehouse | 1 | 149,624 |
East Windsor | Hartford | Distribution Warehouse | 1 | 126,111 |
East Windsor | Hartford | Distribution Warehouse | 1 | 145,000 |
Edgefield | Augusta/Richmond County | Manufacturing | 1 | 126,190 |
Edwardsville | Kansas City | Distribution Warehouse | 1 | 270,869 |
El Paso | El Paso | Distribution Warehouse | 1 | 144,771 |
El Paso | El Paso | Distribution Warehouse | 1 | 353,611 |
El Paso | El Paso | Distribution Warehouse | 1 | 211,091 |
El Paso | El Paso | Distribution Warehouse | 1 | 183,741 |
El Paso | El Paso | Distribution Warehouse | 1 | 360,134 |
El Paso | El Paso | Distribution Warehouse | 1 | 239,584 |
El Paso | El Paso | Distribution Warehouse | 1 | 126,456 |
El Paso | El Paso | Distribution Warehouse | 1 | 283,645 |
Elizabethtown | Philadelphia | Distribution Warehouse | 1 | 206,236 |
Elkhart | South Bend/Mishawaka | Distribution Warehouse | 1 | 18,000 |
Elkhart | South Bend/Mishawaka | Distribution Warehouse | 1 | 152,100 |
Elkhorn | Milwaukee/Madison | Distribution Warehouse | 1 | 111,000 |
Elkhorn | Milwaukee/Madison | Manufacturing | 1 | 78,540 |
Elkridge | Baltimore | Distribution Warehouse | 1 | 167,410 |
Erlanger | Cincinnati/Dayton | Distribution Warehouse | 1 | 108,620 |
Etna | Columbus | Distribution Warehouse | 1 | 1,232,149 |
Export | Pittsburgh | Distribution Warehouse | 1 | 138,270 |
Fairborn | Cincinnati/Dayton | Distribution Warehouse | 1 | 259,369 |
Fairfield | Cincinnati/Dayton | Distribution Warehouse | 1 | 206,448 |
Fairfield | Cincinnati/Dayton | Distribution Warehouse | 1 | 158,500 |
Farmington | Rochester | Distribution Warehouse | 1 | 149,657 |
Fenton | St. Louis | Distribution Warehouse | 1 | 127,464 |
Fernley | Reno / Sparks | Manufacturing | 1 | 183,435 |
Florence | Cincinnati/Dayton | Distribution Warehouse | 1 | 176,000 |
Florence | Cincinnati/Dayton | Distribution Warehouse | 1 | 465,136 |
Forest Park | Atlanta | Distribution Warehouse | 1 | 373,900 |
Fort Myers | Southwest Florida | Distribution Warehouse | 1 | 260,620 |
Fort Wayne | Fort Wayne | Distribution Warehouse | 1 | 108,800 |
Fountain Inn | Greenville/Spartanburg | Distribution Warehouse | 1 | 168,087 |
Fountain Inn | Greenville/Spartanburg | Distribution Warehouse | 1 | 274,385 |
Fountain Inn | Greenville/Spartanburg | Manufacturing | 1 | 203,000 |
Franklin | Milwaukee/Madison | Distribution Warehouse | 1 | 156,482 |
Franklin Township | Northern New Jersey | Distribution Warehouse | 1 | 183,000 |
Gaffney | Greenville/Spartanburg | Distribution Warehouse | 1 | 226,968 |
Gahanna | Columbus | Distribution Warehouse | 1 | 383,000 |
Gardiner | Gardiner | Distribution Warehouse | 1 | 265,000 |
Garland | Dallas/Ft Worth | Manufacturing | 1 | 253,900 |
Garner | Raleigh/Durham | Manufacturing | 1 | 150,000 |
Germantown | Milwaukee/Madison | Distribution Warehouse | 1 | 100,800 |
Germantown | Milwaukee/Madison | Distribution Warehouse | 1 | 54,633 |
Germantown | Milwaukee/Madison | Distribution Warehouse | 1 | 202,500 |
Germantown | Milwaukee/Madison | Distribution Warehouse | 1 | 162,230 |
Gilbert | Phoenix | Distribution Warehouse | 1 | 41,504 |
Gloversville | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 50,000 |
Gloversville | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 101,589 |
Gloversville | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 59,965 |
Goose Creek | Charleston/N Charleston | Distribution Warehouse | 1 | 500,355 |
Goshen | South Bend/Mishawaka | Distribution Warehouse | 1 | 366,000 |
Grand Junction | Grand Junction | Distribution Warehouse | 1 | 82,800 |
Grand Rapids | West Michigan | Distribution Warehouse | 1 | 143,820 |
Grand Rapids | West Michigan | Distribution Warehouse | 1 | 301,317 |
Greensboro | Greensboro/Winston-Salem | Distribution Warehouse | 1 | 128,287 |
Greenwood | Indianapolis | Distribution Warehouse | 1 | 154,440 |
Greenwood | Greenwood | Manufacturing | 1 | 104,955 |
Greenwood | Greenwood | Manufacturing | 1 | 70,100 |
Greenwood | Indianapolis | Distribution Warehouse | 1 | 446,500 |
Greer | Greenville/Spartanburg | Distribution Warehouse | 1 | 60,000 |
Greer | Greenville/Spartanburg | Distribution Warehouse | 1 | 60,000 |
Greer | Greenville/Spartanburg | Distribution Warehouse | 1 | 20,000 |
Greer | Greenville/Spartanburg | Distribution Warehouse | 1 | 150,000 |
Greer | Greenville/Spartanburg | Distribution Warehouse | 1 | 222,710 |
Greer | Greenville/Spartanburg | Distribution Warehouse | 1 | 132,707 |
Groveport | Columbus | Distribution Warehouse | 1 | 320,657 |
Gurnee | Chicago | Distribution Warehouse | 1 | 338,740 |
Gurnee | Chicago | Distribution Warehouse | 1 | 223,760 |
Hampstead | Baltimore | Distribution Warehouse | 1 | 1,035,249 |
Harrisonburg | Harrisonburg | Distribution Warehouse | 1 | 357,673 |
Hartland | Milwaukee/Madison | Distribution Warehouse | 1 | 121,050 |
Harvard | Chicago | Manufacturing | 1 | 126,304 |
Hazlewood | St. Louis | Distribution Warehouse | 1 | 305,550 |
Hebron | Cincinnati/Dayton | Distribution Warehouse | 1 | 109,000 |
Hilliard | Columbus | Distribution Warehouse | 1 | 237,500 |
Hodgkins | Chicago | Distribution Warehouse | 1 | 408,074 |
Hodgkins | Chicago | Distribution Warehouse | 1 | 110,035 |
Holland | West Michigan | Distribution Warehouse | 1 | 195,000 |
Houston | Houston | Distribution Warehouse | 1 | 90,000 |
Houston | Houston | Distribution Warehouse | 1 | 250,000 |
Houston | Houston | Manufacturing | 1 | 128,136 |
Houston | Houston | Distribution Warehouse | 1 | 201,574 |
Houston | Houston | Manufacturing | 1 | 185,000 |
Houston | Houston | Manufacturing | 1 | 284,799 |
Houston | Houston | Distribution Warehouse | 1 | 108,000 |
Houston | Houston | Distribution Warehouse | 1 | 116,750 |
Houston | Houston | Distribution Warehouse | 1 | 67,500 |
Houston | Houston | Distribution Warehouse | 1 | 73,300 |
Houston | Houston | Distribution Warehouse | 1 | 92,000 |
Hudson | Minneapolis/St Paul | Distribution Warehouse | 1 | 139,875 |
Hudson | Boston | Manufacturing | 1 | 128,000 |
Humble | Houston | Distribution Warehouse | 1 | 289,200 |
Hunt Valley | Baltimore | Distribution Warehouse | 1 | 46,851 |
Huntersville | Charlotte | Distribution Warehouse | 1 | 185,570 |
Idaho Falls | Idaho Falls | Distribution Warehouse | 1 | 78,690 |
Imperial | Pittsburgh | Distribution Warehouse | 1 | 315,634 |
Independence | Independence | Distribution Warehouse | 1 | 120,000 |
Indianapolis | Indianapolis | Distribution Warehouse | 1 | 78,600 |
Inver Grove Heights | Minneapolis/ St. Paul | Distribution Warehouse | 1 | 80,655 |
Itasca | Chicago | Distribution Warehouse | 1 | 50,000 |
Itasca | Chicago | Distribution Warehouse | 1 | 59,355 |
Itasca | Chicago | Distribution Warehouse | 1 | 202,000 |
Jackson | Jackson | Distribution Warehouse | 1 | 216,902 |
Jacksonville | Jacksonville | Distribution Warehouse | 1 | 231,030 |
Jacksonville | Jacksonville | Distribution Warehouse | 1 | 378,100 |
Jacksonville | Jacksonville | Distribution Warehouse | 1 | 100,720 |
Jacksonville | Jacksonville | Distribution Warehouse | 1 | 291,615 |
Jacksonville | Jacksonville | Distribution Warehouse | 1 | 255,285 |
Janesville | Milwaukee/Madison | Distribution Warehouse | 1 | 700,000 |
Johnstown | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 60,000 |
Johnstown | Albany/Schenectady/Troy | Manufacturing | 1 | 42,325 |
Johnstown | Albany/Schenectady/Troy | Distribution Warehouse | 1 | 57,102 |
Johnstown | Denver | Distribution Warehouse | 1 | 132,194 |
Katy | Houston | Distribution Warehouse | 1 | 199,903 |
Katy | Houston | Distribution Warehouse | 1 | 45,000 |
Kenosha | Chicago | Manufacturing | 1 | 175,052 |
Kentwood | West Michigan | Distribution Warehouse | 1 | 210,120 |
Kentwood | West Michigan | Manufacturing | 1 | 85,157 |
Knoxville | Knoxville | Distribution Warehouse | 1 | 227,150 |
Knoxville | Knoxville | Manufacturing | 1 | 106,000 |
Knoxville | Knoxville | Distribution Warehouse | 1 | 108,400 |
Lafayette | Lafayette | Distribution Warehouse | 1 | 71,400 |
Lafayette | Lafayette | Distribution Warehouse | 1 | 120,000 |
Lafayette | Lafayette | Distribution Warehouse | 1 | 275,000 |
Lake Worth | Southwest Florida | Distribution Warehouse | 1 | 74,865 |
Lake Worth | South Florida | Distribution Warehouse | 1 | 82,893 |
Lake Worth | South Florida | Manufacturing | 1 | 42,158 |
Lakeland | Tampa | Distribution Warehouse | 1 | 215,280 |
Lancaster | Philadelphia | Distribution Warehouse | 1 | 240,528 |
Langhorne | Philadelphia | Manufacturing | 1 | 115,000 |
Langhorne | Philadelphia | Distribution Warehouse | 1 | 102,000 |
Langhorne | Philadelphia | Manufacturing | 1 | 172,647 |
Langhorne | Philadelphia | Distribution Warehouse | 1 | 78,000 |
Lansing | West Michigan | Distribution Warehouse | 1 | 231,000 |
Lansing | West Michigan | Distribution Warehouse | 1 | 129,325 |
Lansing | West Michigan | Distribution Warehouse | 1 | 250,100 |
Lansing | West Michigan | Distribution Warehouse | 1 | 160,000 |
Laredo | Laredo | Distribution Warehouse | 1 | 213,982 |
Laredo | Laredo | Distribution Warehouse | 1 | 248,676 |
Las Vegas | Las Vegas | Distribution Warehouse | 1 | 34,916 |
Las Vegas | Las Vegas | Manufacturing | 1 | 122,472 |
Laurens | Greenville/Spartanburg | Distribution Warehouse | 1 | 125,000 |
Lebanon | Indianapolis | Distribution Warehouse | 1 | 1,027,678 |
Lebanon | Indianapolis | Distribution Warehouse | 1 | 558,994 |
Lebanon | Indianapolis | Distribution Warehouse | 1 | 478,721 |
Lebanon | Nashville | Distribution Warehouse | 1 | 348,880 |
Lebanon | Philadelphia | Distribution Warehouse | 1 | 211,358 |
Lenexa | Kansas City | Distribution Warehouse | 1 | 304,840 |
Lenexa | Kansas City | Distribution Warehouse | 2 | 276,219 |
Lewiston | Lewiston | Office | 1 | 60,000 |
Lexington | Greensboro/Winston-Salem | Distribution Warehouse | 1 | 201,800 |
Libertyville | Chicago | Office | 1 | 35,141 |
Lisle | Chicago | Manufacturing | 1 | 105,925 |
Livonia | Detroit | Distribution Warehouse | 1 | 140,074 |
Livonia | Detroit | Distribution Warehouse | 1 | 145,232 |
Lodi | Stockton/Modesto | Distribution Warehouse | 1 | 400,340 |
Londonderry | Boston | Distribution Warehouse | 1 | 125,060 |
Longmont | Denver | Manufacturing | 1 | 64,750 |
Lopatcong | Northern New Jersey | Distribution Warehouse | 1 | 237,500 |
Loudon | Knoxville | Distribution Warehouse | 1 | 104,000 |
Louisville | Louisville | Distribution Warehouse | 1 | 194,171 |
Louisville | Louisville | Distribution Warehouse | 1 | 305,046 |
Loveland | Denver | Distribution Warehouse | 1 | 100,560 |
Loveland | Denver | Distribution Warehouse | 1 | 95,114 |
Lumberton | Philadelphia | Manufacturing | 1 | 120,000 |
Macedonia | Cleveland | Distribution Warehouse | 1 | 201,497 |
Machesney Park | Chicago | Distribution Warehouse | 1 | 80,000 |
Madison | Nashville | Distribution Warehouse | 1 | 418,406 |
Madison | Milwaukee/Madison | Distribution Warehouse | 1 | 161,600 |
Madison | Milwaukee/Madison | Distribution Warehouse | 1 | 121,400 |
Malden | Boston | Manufacturing | 1 | 46,129 |
Malden | Boston | Manufacturing | 1 | 63,814 |
Maple Grove | Minneapolis/ St. Paul | Distribution Warehouse | 1 | 99,247 |
Maple Grove | Minneapolis/St Paul | Distribution Warehouse | 1 | 108,628 |
Maple Heights | Cleveland | Distribution Warehouse | 1 | 170,000 |
Marion | Marion | Distribution Warehouse | 1 | 249,920 |
Marion | Marion | Distribution Warehouse | 1 | 95,500 |
Marshall | West Michigan | Manufacturing | 1 | 57,025 |
Mascot | Knoxville | Distribution Warehouse | 1 | 130,560 |
Mascot | Knoxville | Manufacturing | 1 | 130,560 |
Mason | Cincinnati/Dayton | Manufacturing | 1 | 116,200 |
Mayville | Milwaukee/Madison | Manufacturing | 1 | 339,179 |
McAllen | McAllen/Edingburg/Pharr | Distribution Warehouse | 1 | 301,200 |
McClellan | Sacramento | Distribution Warehouse | 1 | 160,534 |
McHenry | Chicago | Distribution Warehouse | 1 | 95,062 |
McHenry | Chicago | Distribution Warehouse | 1 | 74,249 |
Mebane | Raleigh/Durham | Distribution Warehouse | 1 | 223,340 |
Mebane | Raleigh/Durham | Manufacturing | 1 | 202,691 |
Mebane | Raleigh/Durham | Distribution Warehouse | 1 | 383,500 |
Mechanicsburg | Philadelphia | Distribution Warehouse | 1 | 259,200 |
Mechanicsburg | Philadelphia | Distribution Warehouse | 1 | 235,200 |
Mechanicsburg | Philadelphia | Distribution Warehouse | 1 | 252,654 |
Memphis | Memphis | Distribution Warehouse | 1 | 1,135,453 |
Mendota Heights | Minneapolis/St Paul | Distribution Warehouse | 1 | 87,183 |
Mesa | Phoenix | Manufacturing | 1 | 71,030 |
Middleborough | Boston | Manufacturing | 1 | 80,100 |
Milford | Westchester/So Connecticut, C | Distribution Warehouse | 1 | 200,000 |
Mission | McAllen/Edinburg/Phar | Distribution Warehouse | 1 | 270,084 |
Mocksville | Greensboro/Winston-Salem | Distribution Warehouse | 1 | 129,600 |
Montgomery | Montgomery | Distribution Warehouse | 1 | 332,000 |
Montgomery | Chicago | Distribution Warehouse | 1 | 584,301 |
Montgomery | Chicago | Other | 0 | - |
Moody | Birmingham | Distribution Warehouse | 1 | 595,176 |
Moorestown | Philadelphia | Distribution Warehouse | 1 | 102,232 |
Moorestown | Philadelphia | Distribution Warehouse | 1 | 85,337 |
Mooresville | Charlotte | Distribution Warehouse | 1 | 300,000 |
Mooresville | Charlotte | Distribution Warehouse | 1 | 499,200 |
Morgan Hill | South Bay / San Jose | Manufacturing | 1 | 75,954 |
Mountain Home | Asheville | Distribution Warehouse | 1 | 146,014 |
Mt. Laurel | Philadelphia | Distribution Warehouse | 1 | 112,294 |
Muhlenberg Townsh | Philadelphia | Distribution Warehouse | 1 | 392,107 |
Mukwonago | Milwaukee/Madison | Distribution Warehouse | 1 | 157,438 |
Murfreesboro | Nashville | Distribution Warehouse | 1 | 102,505 |
Muskego | Milwaukee/Madison | Distribution Warehouse | 1 | 81,230 |
N. Chesterfield | Richmond | Distribution Warehouse | 1 | 109,520 |
Nashua | Boston | Distribution Warehouse | 1 | 337,391 |
Nashville | Nashville | Distribution Warehouse | 1 | 154,485 |
New Berliin | Milwaukee/Madison | Distribution Warehouse | 1 | 192,800 |
New Berlin | Milwaukee/Madison | Distribution Warehouse | 1 | 205,063 |
New Castle | Philadelphia | Distribution Warehouse | 1 | 485,987 |
New Galilee | Pittsburgh | Distribution Warehouse | 1 | 410,389 |
New Hope | Minneapolis/St Paul | Manufacturing | 1 | 107,348 |
New Kensington | Pittsburgh | Distribution Warehouse | 1 | 200,500 |
New Kingstown | Philadelphia | Distribution Warehouse | 1 | 330,000 |
Newton | Charlotte | Distribution Warehouse | 1 | 217,200 |
Norcross | Atlanta | Distribution Warehouse | 1 | 152,036 |
North Haven | Westchester/So Connecticut, C | Distribution Warehouse | 1 | 516,997 |
North Haven | Westchester/So Connecticut, C | Distribution Warehouse | 1 | 12,000 |
North Haven | Westchester/So Connecticut, C | Distribution Warehouse | 1 | 295,730 |
North Jackson | Youngstown/Warren/Boardman | Distribution Warehouse | 1 | 209,835 |
North Jackson | Youngstown/Warren/Boardman | Distribution Warehouse | 1 | 307,315 |
Norton | Boston | Distribution Warehouse | 1 | 200,000 |
Novi | Detroit | Distribution Warehouse | 1 | 439,150 |
Novi | Detroit | Distribution Warehouse | 1 | 120,800 |
Novi | Detroit | Distribution Warehouse | 1 | 125,060 |
O'Fallon | St. Louis | Distribution Warehouse | 1 | 109,854 |
O'Fallon | St. Louis | Distribution Warehouse | 1 | 77,000 |
O'Hara Township | Pittsburgh | Distribution Warehouse | 1 | 887,084 |
Oak Creek | Milwaukee/Madison | Distribution Warehouse | 1 | 120,000 |
Oak Creek | Milwaukee/Madison | Distribution Warehouse | 1 | 112,144 |
Oakdale | Minneapolis/St Paul | Distribution Warehouse | 1 | 100,600 |
Oakdale | Minneapolis/St Paul | Distribution Warehouse | 1 | 109,444 |
Oakwood Village | Cleveland | Distribution Warehouse | 1 | 75,000 |
Ocala | Ocala | Distribution Warehouse | 1 | 619,466 |
Oklahoma City | Oklahoma City | Distribution Warehouse | 1 | 80,400 |
Oklahoma City | Oklahoma City | Distribution Warehouse | 1 | 223,340 |
Olathe | Kansas City | Distribution Warehouse | 1 | 230,116 |
Olathe | Kansas City | Distribution Warehouse | 1 | 495,723 |
Omaha | Omaha/Council Bluffs | Distribution Warehouse | 1 | 73,200 |
Omaha | Omaha/Council Bluffs | Distribution Warehouse | 1 | 55,000 |
Omaha | Omaha/Council Bluffs | Distribution Warehouse | 1 | 237,632 |
Omaha | Omaha/Council Bluffs | Distribution Warehouse | 1 | 370,000 |
Orlando | Orlando | Manufacturing | 1 | 215,900 |
Orlando | Orlando | Distribution Warehouse | 1 | 155,000 |
Paradise | Las Vegas | Manufacturing | 1 | 49,382 |
Paradise | Las Vegas | Manufacturing | 1 | 31,040 |
Pedricktown | Philadelphia | Distribution Warehouse | 1 | 245,749 |
Pewaukee | Milwaukee/Madison | Distribution Warehouse | 1 | 188,210 |
Pewaukee | Milwaukee/Madison | Distribution Warehouse | 1 | 99,991 |
Phenix City | Columbus | Distribution Warehouse | 1 | 117,568 |
Piedmont | Greenville/Spartanburg | Distribution Warehouse | 1 | 200,000 |
Piedmont | Greenville/Spartanburg | Distribution Warehouse | 1 | 100,000 |
Piedmont | Greenville/Spartanburg | Distribution Warehouse | 1 | 100,000 |
Piedmont | Greenville/Spartanburg | Distribution Warehouse | 1 | 210,891 |
Piedmont | Greenville/Spartanburg | Distribution Warehouse | 1 | 331,845 |
Pineville | Charlotte | Manufacturing | 1 | 75,400 |
Pittston | Philadelphia | Distribution Warehouse | 1 | 437,446 |
Pleasant Prairie | Chicago | Manufacturing | 1 | 105,637 |
Pleasant Prairie | Chicago | Distribution Warehouse | 1 | 291,599 |
Plymouth | Minneapolis/St Paul | Distribution Warehouse | 1 | 100,886 |
Plymouth | Minneapolis/St Paul | Distribution Warehouse | 1 | 135,593 |
Plymouth | Minneapolis/St Paul | Distribution Warehouse | 1 | 120,606 |
Plymouth | Detroit | Distribution Warehouse | 1 | 125,214 |
Portage | Chicago | Distribution Warehouse | 1 | 574,249 |
Portage | Chicago | Distribution Warehouse | 1 | 212,000 |
Portland | Portland/South Portland | Distribution Warehouse | 1 | 100,600 |
Provo | Salt Lake City | Distribution Warehouse | 1 | 177,071 |
Rancho Cordova | Sacramento | Distribution Warehouse | 1 | 52,200 |
Rancho Cordova | Sacramento | Distribution Warehouse | 1 | 54,463 |
Reading | Philadelphia | Distribution Warehouse | 1 | 248,000 |
Redford | Detroit | Distribution Warehouse | 1 | 135,728 |
Reno | Reno/Sparks | Manufacturing | 1 | 87,264 |
Richmond | Richmond | Manufacturing | 1 | 78,128 |
Ridgefield | Portland | Distribution Warehouse | 1 | 141,400 |
Rochester | Rochester | Distribution Warehouse | 1 | 124,850 |
Rochester | Rochester | Distribution Warehouse | 1 | 128,010 |
Rock Hill | Charlotte | Distribution Warehouse | 1 | 315,520 |
Rock Hill | Charlotte | Distribution Warehouse | 1 | 129,600 |
Rock HIll | Charlotte | Distribution Warehouse | 1 | 275,000 |
Rockwall | Dallas/Ft Worth | Distribution Warehouse | 1 | 389,546 |
Rogers | Fayetteville/Springdale/Rogers | Distribution Warehouse | 1 | 400,000 |
Romulus | Detroit | Manufacturing | 1 | 274,500 |
Romulus | Detroit | Distribution Warehouse | 1 | 303,760 |
Ronkonkoma | Long Island | Distribution Warehouse | 1 | 64,224 |
Roseville | Sacramento | Distribution Warehouse | 1 | 114,597 |
